←Back to overview
Compare · Awsworth
Awsworth vs Arkwright Town
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Awsworth Nottinghamshire | Arkwright Town Sutton cum Duckmanton parish, Derbyshire |
|---|---|---|
| Local figures cover | Awsworth parish | Sutton cum Duckmanton parish |
| Population | 2,444 | 1,637 |
| Median property price | £190,000 | £214,500 |
| Sales (12 months) | 31 | 19 |
| Crime per 1,000 | 76 | 83 |
| Avg broadband (Mbps) | 204.5 | 106.4 |
| Full fibre (% of postcodes) | 95% | 48% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 44% | 78% |
| Active businesses | 57 | 69 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Ilkeston | Chesterfield |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers