←Back to overview
Property · Awsworth
Property sales in Awsworth
31 residential transactions recorded in the past 12 months.
Median price
£190,000
Sales (12m)
31
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Awsworth
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Terraced | 50 | £171,996 |
| Semi-detached | 35 | £210,000 |
| Detached | 33 | £285,000 |
| Flat/Maisonette | 1 | £115,000 |
| Other | 1 | £160,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 15 May 2026 | Barlow Drive South, Awsworth | NG16 2RR | Detached | Freehold | £220,000 |
| 23 Apr 2026 | Barlows Cottages, Awsworth | NG16 2QW | Semi-detached | Freehold | £254,000 |
| 09 Apr 2026 | The Lane, Awsworth | NG16 2QP | Terraced | Freehold | £108,250 |
| 13 Mar 2026 | Abbott Street, Awsworth | NG16 2QJ | Terraced | Freehold | £140,000 |
| 23 Feb 2026 | Main Street, Awsworth | NG16 2QT | Terraced | Freehold | £129,000 |
| 23 Feb 2026 | Wordsworth Road, Awsworth | NG16 2SW | Detached | Freehold | £252,500 |
| 20 Feb 2026 | Park Hill, Awsworth | NG16 2RD | Terraced | Freehold | £145,000 |
| 13 Feb 2026 | Hawthorne Rise, Awsworth | NG16 2RG | Detached | Leasehold | £262,000 |
| 19 Jan 2026 | Station Road, Awsworth | NG16 2QZ | Detached | Freehold | £320,000 |
| 13 Jan 2026 | Sycamore Road, Awsworth | NG16 2SQ | Detached | Freehold | £155,000 |
| 09 Jan 2026 | Lawrence Avenue, Awsworth | NG16 2SN | Terraced | Leasehold | £175,000 |
| 09 Jan 2026 | Barlow Drive North, Awsworth | NG16 2RQ | Semi-detached | Freehold | £285,000 |
| 12 Dec 2025 | Chesterman Close, Awsworth | NG16 2TB | Semi-detached | Freehold | £154,000 |
| 12 Dec 2025 | Barlows Cottages Lane, Awsworth | NG16 2QW | Terraced | Freehold | £254,500 |
| 01 Dec 2025 | Park Hill, Awsworth | NG16 2RD | Semi-detached | Freehold | £185,000 |
| 11 Nov 2025 | Stamford Street, Awsworth | NG16 2QL | Terraced | Freehold | £120,000 |
| 07 Nov 2025 | Tulip Road, Awsworth | NG16 2RS | Detached | Freehold | £259,950 |
| 21 Oct 2025 | Barlow Drive North, Awsworth | NG16 2RQ | Detached | Freehold | £190,000 |
| 16 Oct 2025 | The Lane, Awsworth | NG16 2QP | Terraced | Freehold | £128,000 |
| 29 Sept 2025 | Attewell Road, Awsworth | NG16 2SY | Semi-detached | Freehold | £185,000 |
| 24 Sept 2025 | Old School Lane, Awsworth | NG16 2WX | Detached | Freehold | £305,000 |
| 19 Aug 2025 | Barlow Drive South, Awsworth | NG16 2TD | Terraced | Freehold | £145,000 |
| 31 Jul 2025 | Marsh Drive, Awsworth | NG16 2GQ | Semi-detached | Freehold | £197,463 |
| 31 Jul 2025 | Marsh Drive, Awsworth | NG16 2GQ | Semi-detached | Freehold | £238,601 |
| 31 Jul 2025 | Station Road, Awsworth | NG16 2RF | Semi-detached | Freehold | £170,000 |
| 31 Jul 2025 | Marsh Drive, Awsworth | NG16 2GQ | Terraced | Freehold | £218,032 |
| 31 Jul 2025 | Marsh Drive, Awsworth | NG16 2GQ | Semi-detached | Freehold | £238,601 |
| 31 Jul 2025 | Marsh Drive, Awsworth | NG16 2GQ | Terraced | Freehold | £218,032 |
| 31 Jul 2025 | Marsh Drive, Awsworth | NG16 2GQ | Terraced | Freehold | £218,032 |
| 28 Jul 2025 | Park Hill, Awsworth | NG16 2RD | Terraced | Freehold | £110,000 |
| 25 Jul 2025 | Barlow Drive South, Awsworth | NG16 2TD | Terraced | Freehold | £143,000 |
| 30 Jun 2025 | Marsh Drive, Awsworth | NG16 2GQ | Terraced | Freehold | £179,996 |
| 30 Jun 2025 | Zeppelin Gardens, Awsworth | NG16 2XN | Terraced | Freehold | £205,690 |
| 30 Jun 2025 | Zeppelin Gardens, Awsworth | NG16 2XN | Terraced | Freehold | £205,690 |
| 30 Jun 2025 | Marsh Drive, Awsworth | NG16 2GQ | Terraced | Freehold | £179,996 |
| 30 Jun 2025 | Marsh Drive, Awsworth | NG16 2GQ | Terraced | Freehold | £171,996 |
| 30 Jun 2025 | Marsh Drive, Awsworth | NG16 2GQ | Semi-detached | Freehold | £187,996 |
| 30 Jun 2025 | Marsh Drive, Awsworth | NG16 2GQ | Semi-detached | Freehold | £197,463 |
| 30 Jun 2025 | Marsh Drive, Awsworth | NG16 2GQ | Detached | Freehold | £294,995 |
| 30 Jun 2025 | Zeppelin Gardens, Awsworth | NG16 2XN | Terraced | Freehold | £205,690 |
| 27 Jun 2025 | Marigold Mead, Awsworth | NG16 2FR | Semi-detached | Freehold | £239,995 |
| 27 Jun 2025 | Marsh Drive, Awsworth | NG16 2GQ | Terraced | Freehold | £167,996 |
| 27 Jun 2025 | Bennerley Way, Awsworth | NG16 2AE | Detached | Freehold | £339,995 |
| 27 Jun 2025 | Marsh Drive, Awsworth | NG16 2GQ | Terraced | Freehold | £171,996 |
| 27 Jun 2025 | Marsh Drive, Awsworth | NG16 2GQ | Detached | Freehold | £294,995 |
| 27 Jun 2025 | Park Hill, Awsworth | NG16 2RD | Terraced | Freehold | £117,000 |
| 27 Jun 2025 | Marsh Drive, Awsworth | NG16 2GQ | Terraced | Freehold | £211,996 |
| 27 Jun 2025 | Bennerley Way, Awsworth | NG16 2AE | Semi-detached | Freehold | £234,995 |
| 27 Jun 2025 | Marsh Drive, Awsworth | NG16 2GQ | Terraced | Freehold | £179,996 |
| 27 Jun 2025 | Marsh Drive, Awsworth | NG16 2GQ | Terraced | Freehold | £159,996 |
| 20 Jun 2025 | Abbott Street, Awsworth | NG16 2QJ | Terraced | Freehold | £123,750 |
| 20 Jun 2025 | Barlow Drive South, Awsworth | NG16 2TD | Semi-detached | Freehold | £155,000 |
| 09 Jun 2025 | Bennerley Way, Awsworth | NG16 2AE | Semi-detached | Freehold | £344,995 |
| 30 May 2025 | Marsh Drive, Awsworth | NG16 2GQ | Detached | Freehold | £294,995 |
| 30 May 2025 | Zeppelin Gardens, Awsworth | NG16 2XN | Terraced | Freehold | £197,463 |
| 30 May 2025 | Zeppelin Gardens, Awsworth | NG16 2XN | Terraced | Freehold | £197,463 |
| 30 May 2025 | Bennerley Way, Awsworth | NG16 2AE | Detached | Freehold | £289,995 |
| 30 May 2025 | Zeppelin Gardens, Awsworth | NG16 2XN | Terraced | Freehold | £197,463 |
| 23 May 2025 | Bennerley Way, Awsworth | NG16 2BQ | Detached | Freehold | £284,995 |
| 12 May 2025 | Main Street, Awsworth | NG16 2RL | Terraced | Freehold | £125,500 |
| 09 May 2025 | Arches Close, Awsworth | NG16 2WH | Flat/Maisonette | Leasehold | £115,000 |
| 30 Apr 2025 | Zeppelin Gardens, Awsworth | NG16 2XN | Terraced | Freehold | £218,032 |
| 30 Apr 2025 | Zeppelin Gardens, Awsworth | NG16 2XN | Terraced | Freehold | £238,601 |
| 30 Apr 2025 | Zeppelin Gardens, Awsworth | NG16 2XN | Terraced | Freehold | £218,032 |
| 30 Apr 2025 | Zeppelin Gardens, Awsworth | NG16 2XN | Terraced | Freehold | £218,032 |
| 30 Apr 2025 | Zeppelin Gardens, Awsworth | NG16 2XN | Detached | Freehold | £289,995 |
| 25 Apr 2025 | Stamford Street, Awsworth | NG16 2QL | Detached | Freehold | £210,000 |
| 23 Apr 2025 | The Lane, Awsworth | NG16 2QP | Terraced | Freehold | £78,000 |
| 11 Apr 2025 | Main Street, Awsworth | NG16 2RH | Semi-detached | Freehold | £104,000 |
| 11 Apr 2025 | Station Road, Awsworth | NG16 2RF | Semi-detached | Freehold | £227,500 |
| 28 Mar 2025 | Zeppelin Gardens, Awsworth | NG16 2XN | Detached | Freehold | £369,995 |
| 28 Mar 2025 | Zeppelin Gardens, Awsworth | NG16 2XN | Detached | Freehold | £349,995 |
| 24 Mar 2025 | Attewell Road, Awsworth | NG16 2SY | Semi-detached | Leasehold | £182,500 |
| 13 Mar 2025 | The Lane, Awsworth | NG16 2QQ | Terraced | Freehold | £174,000 |
| 10 Mar 2025 | Park Avenue, Awsworth | NG16 2RA | Semi-detached | Freehold | £200,000 |
| 10 Mar 2025 | Stamford Street, Awsworth | NG16 2QL | Detached | Freehold | £200,000 |
| 21 Feb 2025 | Bennerley Way, Awsworth | NG16 2BQ | Detached | Freehold | £379,995 |
| 21 Feb 2025 | Station Road, Awsworth | NG16 2QZ | Terraced | Freehold | £160,000 |
| 31 Jan 2025 | Bennerley Way, Awsworth | NG16 2AE | Terraced | Freehold | £214,995 |
| 20 Dec 2024 | Bennerley Way, Awsworth | NG16 2BQ | Semi-detached | Freehold | £272,995 |
| 20 Dec 2024 | Bennerley Way, Awsworth | NG16 2BQ | Semi-detached | Freehold | £269,995 |
| 20 Dec 2024 | Bennerley Way, Awsworth | NG16 2BQ | Semi-detached | Freehold | £234,995 |
| 20 Dec 2024 | Bennerley Way, Awsworth | NG16 2BQ | Semi-detached | Freehold | £224,995 |
| 20 Dec 2024 | Arches Close, Awsworth | NG16 2WH | Detached | Freehold | £380,000 |
| 20 Dec 2024 | Bennerley Way, Awsworth | NG16 2AE | Detached | Freehold | £349,995 |
| 20 Dec 2024 | Bennerley Way, Awsworth | NG16 2AE | Terraced | Freehold | £219,995 |
| 20 Dec 2024 | Bennerley Way, Awsworth | NG16 2AE | Detached | Freehold | £349,995 |
| 20 Dec 2024 | Bennerley Way, Awsworth | NG16 2AE | Semi-detached | Freehold | £269,995 |
| 19 Dec 2024 | Bennerley Way, Awsworth | NG16 2AE | Semi-detached | Freehold | £269,995 |
| 18 Dec 2024 | Main Street, Awsworth | NG16 2QT | Semi-detached | Freehold | £210,000 |
| 16 Dec 2024 | Middleton Street, Awsworth | NG16 2QH | Terraced | Freehold | £129,000 |
| 13 Dec 2024 | Douglas Avenue, Awsworth | NG16 2RJ | Semi-detached | Freehold | £190,000 |
| 06 Dec 2024 | Station Road, Awsworth | NG16 2RF | Semi-detached | Freehold | £172,500 |
| 29 Nov 2024 | Bennerley Way, Awsworth | NG16 2AE | Terraced | Freehold | £204,995 |
| 29 Nov 2024 | Abbott Street, Awsworth | NG16 2QJ | Terraced | Freehold | £110,000 |
| 22 Nov 2024 | Park Hill, Awsworth | NG16 2RD | Detached | Freehold | £440,000 |
| 22 Nov 2024 | Tulip Road, Awsworth | NG16 2RS | Terraced | Leasehold | £165,000 |
| 18 Nov 2024 | Barlow Drive North, Awsworth | NG16 2RQ | Detached | Leasehold | £234,000 |
| 15 Nov 2024 | Station Road, Awsworth | NG16 2QZ | Terraced | Freehold | £260,000 |
| 15 Nov 2024 | Barlow Drive South, Awsworth | NG16 2RR | Detached | Freehold | £257,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of null. Crown copyright.