←Back to overview
Compare · Awsworth
Awsworth vs Ashby Folville
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Awsworth Nottinghamshire | Ashby Folville Gaddesby parish, Leicestershire |
|---|---|---|
| Local figures cover | Awsworth parish | Gaddesby parish |
| Population | 2,444 | 737 |
| Median property price | £190,000 | £550,000 |
| Sales (12 months) | 31 | 11 |
| Crime per 1,000 | 76 | 32 |
| Avg broadband (Mbps) | 204.5 | 80.2 |
| Full fibre (% of postcodes) | 95% | 33% |
| Schools in the area | 10 | 2 |
| Food 5-star (%) | 44% | 83% |
| Active businesses | 57 | 47 |
| River/sea flood risk | Very low | High |
| Nearest station | Ilkeston | Syston |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers