←Back to overview
Compare · Awsworth
Awsworth vs Haywood Oaks
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Awsworth Nottinghamshire | Haywood Oaks Blidworth parish, Nottinghamshire |
|---|---|---|
| Local figures cover | Awsworth parish | Blidworth parish |
| Population | 2,444 | 4,295 |
| Median property price | £190,000 | £175,000 |
| Sales (12 months) | 31 | 65 |
| Crime per 1,000 | 76 | 95 |
| Avg broadband (Mbps) | 204.5 | 194.2 |
| Full fibre (% of postcodes) | 95% | 85% |
| Schools in the area | 10 | 6 |
| Food 5-star (%) | 44% | 73% |
| Active businesses | 57 | 166 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Ilkeston | Newstead |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers