←Back to overview
Compare · Awsworth
Awsworth vs Heage
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Awsworth Nottinghamshire | Heage Ripley parish, Derbyshire |
|---|---|---|
| Local figures cover | Awsworth parish | Ripley parish |
| Population | 2,444 | 20,633 |
| Median property price | £190,000 | £210,000 |
| Sales (12 months) | 31 | 321 |
| Crime per 1,000 | 76 | 101 |
| Avg broadband (Mbps) | 204.5 | 127.8 |
| Full fibre (% of postcodes) | 95% | 92% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 44% | 78% |
| Active businesses | 57 | 1,134 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Ilkeston | Ambergate |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers